Introduction of various LOTTE Chemical Titan products
Resin Product | PE | PP | ||||
---|---|---|---|---|---|---|
Olefins & Derivatives | Ethylene | Propylene | Butadiene | tert-Butyl Alcohol |
Benzene | Toluene |
Molecular formula | C2H4 |
---|---|
Molar mass | 28.05 g/mol |
Appearance | colourless gas |
Density | 1.178 kg/m3 at 15˚C, gas |
Melting point | -169.2˚C (104.0 K, -272.6˚F) |
Boiling point | -103.7˚C (169.5 K, -154.7˚F) |
Solubility in water | 0.131 g/L (25˚C) |
Acidity (pKa) | 44 |
GRADE | MI | Density | SDS (Eng.ver) | SDS (Malay.ver) | Properties | Product Certificate | Applications |
---|---|---|---|---|---|---|---|
Ethylene | Download PDF file | Download PDF file | Download PDF file |
- Polyethylene plastic production. |